| Nursery | KG I & KG II | I-III | IV-V | VI-VIII | IX-X | XI-XII | |
|---|---|---|---|---|---|---|---|
| Admission Fee | 5000 | 5000 | 5000 | 7700 | 8300 | 11500 | 14000 |
| Caution Money | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total | 6000 | 6000 | 6000 | 8700 | 9300 | 12500 | 15000 |
| Bus Fee(optional) | |||||||
| I - Term (1st April) | |||||||
| Nursery | KG I & KG II | I-III | IV-V | VI-VIII | IX-X | XI-XII | |
|---|---|---|---|---|---|---|---|
| Activity Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
| Tuition Fee | 5100 | 5100 | 5355 | 5775 | 5880 | 6930 | 9240 |
| Computer / Lab Fee | - | - | - | - | - | - | - |
| Total | 5100 | 5100 | 7955 | 8975 | 9080 | 10280 | 12690 |
| Bus Fee(optional) | 3300/4500/6200/7700 | ||||||
| II - Term (1st July) | |||||||
| Nursery | KG I & KG II | I-III | IV-V | VI-VIII | IX-X | XI-XII | |
|---|---|---|---|---|---|---|---|
| Activity Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
| Tuition Fee | 5100 | 5100 | 5355 | 5775 | 5880 | 6930 | 9240 |
| Computer / Lab Fee | - | - | - | - | - | - | - |
| Total Fee | 5100 | 5100 | 7955 | 8975 | 9080 | 10280 | 12690 |
| Bus Fee(optional) | 3300/4500/6200/7700 | ||||||
| III - Term (1st Oct.) | |||||||
| Nursery | KG I & KG II | I-III | IV-V | VI-VIII | IX-X | XI-XII | |
|---|---|---|---|---|---|---|---|
| Activity Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
| Tuition Fee | 5100 | 5100 | 5355 | 5775 | 5880 | 6930 | 9240 |
| Computer / Lab Fee | - | - | - | - | - | - | - |
| Total | 5100 | 5100 | 7955 | 8975 | 9080 | 10280 | 12690 |
| Bus Fee(optional) | |||||||
| IV - Term (1st January) | |||||||
| Nursery | KG I & KG II | I-III | IV-V | VI-VIII | IX-X | XI-XII | |
|---|---|---|---|---|---|---|---|
| Activity Fee | 0 | 0 | 950 | 1000 | 1000 | 1100 | 1200 |
| Tuition Fee | 5100 | 5100 | 5355 | 5775 | 5880 | 6930 | 9240 |
| Computer / Lab Fee | - | - | - | - | - | - | - |
| Total Fee | 5100 | 5100 | 7955 | 8975 | 9080 | 10280 | 12690 |
| New Admission Total (In Year) | 26400 | 26400 | 37820 | 44600 | 45620 | 53620 | 65760 |
| Regular (Old) Students Total (In year) | 0 | 20400 | 31820 | 35900 | 36320 | 41120 | 50760 |
I st Term 1 to 10 April
II nd Term 1 to 10 July
III rd Term 1 to 10 October
IV th Term 1 to 10 January
| BUS FEE (Optional) | |||||
|---|---|---|---|---|---|
| I St Term | 4300 | 5775 | 7350 | 9135 |
I st Term 1 to 10 April II nd Term 1 to 10 July |
| II nd Term | 4300 | 5775 | 7350 | 9135 | |
| Total Bus Fee | 8600 | 11550 | 14700 | 18270 | |
© Copyright © 2024 ITMA Vidya Niketan. All rights reserved.